Check out our wide range of leak-resistant and locking or snap-tight sharps containers
Dimensions & Specifications
| SKU | Description | Weight | Length | Width | Height | 
|---|---|---|---|---|---|
| 650-DF-IT | Metal Cabinet for 3301 Series Containers (fits 1 Gallon Container)  | 9 | 4.75  | 8.5  | 11.5  | 
| 700-DF-IT-W or SS | Metal Cabinet for 2201 Series Containers with Internal Tube (fits 1.5 Gallon Contai  | 9 | 4.75  | 10.5 | 16.5  | 
| 750-DF-IT-W or SS | Metal Cabinet for 1101 Series Containers with Internal Tube (fits 2.5 Gallon Container)  | 11 | 4.75  | 11.25  | 19.75  | 
| 88-SFP | MAXIMUM SECURITY SHARPS WALL CABINET, STANDARD (fits 1.5 Gallon Container) | 7 | 4.7  | 8.5 | 12.5  | 
| 88-SFP-B | MAXIMUM SECURITY SHARPS WALL CABINET, NO VIEW WINDOW (fits 1.5 Gallon Container) | 7 | 4.7  | 8.5 | 12.5  | 
| 88-SFP-C | MAXIMUM SECURITY SHARPS WALL CABINET, NARROW WINDOW (fits 1.5 Gallon Container) | 7 | 4.7  | 8.5 | 12.5  | 
| 110-S | Lockable Steel Wall Mount for 1 Quart Sharps Container | 5 | 4.35  | 5 | 9  | 
| 150-SC | Lockable Steel Wall Mount for 1.5 Quart Sharps Container  | 6 | 4.35  | 5 | 10  | 
Length, width, and height are shown in inches, weight in lbs.
For Use With
Other Cabinets



