Documents & Downloads
Dimensions & Specifications
SKU | Lid Type | Color | Size | Qty/Cs | Length | Width | Height |
---|---|---|---|---|---|---|---|
SL-100 | Snap Lid | Red | 1 qt | 30 | 3.65 | 3.65 | 5.35 |
SL-150 | Snap Lid | Red | 1.5 qt | 40 | 3.65 | 3.65 | 7.23 |
SL-200 | Snap Lid | Red | 2 qt | 12 | 3.65 | 3.65 | 9.1 |
WD-110 | Screw Lid | Red | 1 qt | 24 | 3.65 | 3.65 | 5.5 |
WD-150 | Screw Lid | Red | 1.5 qt | 24 | 3.65 | 3.65 | 7.38 |
WD-200 | Screw Lid | Red | 2 qt | 12 | 3.65 | 3.65 | 9.25 |
WD-200-Y | Screw Lid | Yellow | 2 qt | 15 | 3.65 | 3.65 | 9.25 |
Length, width, and height are shown in inches
For Use With
Other Containers
Are you searching for safe sharps containers? Are you having trouble finding sharps container disposal cabinets and brackets? Let us know! We will get back to you as soon as possible with an answer.